2012 (to date)
| Month | Total | ILB | AWL | Both |
|---|---|---|---|---|
| January | ||||
| February | 1 | 1 | ||
| March | 2 | 2 | ||
| April | ||||
| May | 3 | 2 | 1 | |
| Totals (Adjusted) | 7 | 3 | 4 | 1 |
2011
| Month | Total | ILB | AWL | Both |
|---|---|---|---|---|
| January | 2 | 2 | ||
| February | 1 | 1 | ||
| March | 3 | 2 | 1 | |
| April | 3 | 1 | 1 | 1 |
| May | 4 | 4 | ||
| June | 4 | 1 | 2 | 1 |
| July | 4 | 3 | 1 | |
| August | 4 | 4 | ||
| September | 2 | 2 | ||
| October | 3 | 1 | 1 | 1 |
| November | 1 | 1 | ||
| December | 1 | 1 | ||
| Totals (Adjusted) | 37 | 24 | 13 | 5 |
2010
| Month | Total | ILB | AWL | Both |
|---|---|---|---|---|
| January | 1 | 1 | ||
| February | ||||
| March | 1 | 1 | ||
| April | 2 | 1 | 1 | |
| May | 3 | 1 | 1 | 1 |
| June | 5 | 2 | 2 | 1 |
| July | 1 | 1 | ||
| August | 6 | 3 | 1 | 2 |
| September | 4 | 3 | 1 | |
| October | 2 | 1 | 1 | |
| November | ||||
| December | ||||
| Totals (Adjusted) | 30 | 16 | 14 | 5 |
2009
| Month | Total | ILB | AWL | Both |
|---|---|---|---|---|
| January | ||||
| February | 1 | 1 | ||
| March | 1 | 1 | ||
| April | 2 | 1 | 1 | |
| May | 7 | 2 | 3 | 2 |
| June | 4 | 3 | 1 | |
| July | 5 | 3 | 2 | |
| August | 8 | 5 | 2 | 1 |
| September | 7 | 4 | 3 | |
| October | 4 | 2 | 2 | |
| November | 2 | 1 | 1 | |
| December | ||||
| Totals (Adjusted) | 49 | 27 | 22 | 8 |
2008
| Month | Total | ILB | AWL | Both | X Boat |
|---|---|---|---|---|---|
| January | 1 | 1 | |||
| February | |||||
| March | 2 | 1 | 1 | ||
| April | 3 | 2 | 1 | ||
| May | 6 | 4 | 2 | ||
| June | 7 | 4 | 1 | 2 | |
| July | 10 | 5 | 5 | ||
| August | 12 | 4 | 6 | 2 | |
| September | |||||
| October | 3 | 3 | |||
| November | 2 | 1 | 1 | ||
| December | |||||
| Totals (Adjusted) | 51 | 26 | 25 | 6 | 1 |
2007
| Month | Total | ILB | AWL | Both |
|---|---|---|---|---|
| January | 1 | 1 | ||
| February | ||||
| March | 2 | 1 | 1 | |
| April | 1 | 1 | ||
| May | 4 | 2 | 2 | |
| June | 3 | 3 | ||
| July | 3 | 2 | 1 | |
| August | 7 | 4 | 2 | 1 |
| September | 2 | 2 | ||
| October | 3 | 2 | 1 | |
| November | 3 | 1 | 2 | |
| December | ||||
| Totals (Adjusted) | 31 | 17 | 14 | 2 |
2006
| Month | Total | ILB | AWL | Both |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | 2 | 2 | ||
| May | 2 | 2 | ||
| June | 8 | 3 | 5 | |
| July | 5 | 2 | 3 | |
| August | 6 | 3 | 2 | 1 |
| September | 1 | 1 | ||
| October | 3 | 1 | 1 | 1 |
| November | ||||
| December | ||||
| Totals (Adjusted) | 29 | 12 | 17 | 2 |
2005
| Month | Total | ILB | AWL | Both |
|---|---|---|---|---|
| January | 2 | 1 | 1 | |
| February | 1 | 1 | ||
| March | ||||
| April | 3 | 1 | 2 | |
| May | 8 | 3 | 5 | |
| June | 7 | 2 | 5 | |
| July | 3 | 1 | 2 | |
| August | 7 | 5 | 2 | |
| September | 1 | 1 | ||
| October | 3 | 2 | 1 | |
| November | 1 | 1 | ||
| December | 3 | 3 | ||
| Totals (Adjusted) | 39 | 18 | 21 | |
2004
| Month | Total | ILB | AWL | Both |
|---|---|---|---|---|
| January | 4 | 1 | 3 | |
| February | ||||
| March | 1 | 1 | ||
| April | 3 | 2 | 1 | |
| May | 2 | 2 | ||
| June | 6 | 1 | 5 | |
| July | 11 | 5 | 6 | |
| August | 5 | 2 | 3 | |
| September | 5 | 2 | 3 | |
| October | 1 | 1 | ||
| November | 4 | 1 | 3 | |
| December | 1 | 1 | ||
| Totals (Adjusted) | 44 | 19 | 25 | |